Thread: [Apparel] Allen Edmonds Factory Seconds Sale: February 4th to February 18
-
Jan 31st, 2013 02:06 AM
#16
what's styleforum?
-
Jan 31st, 2013 03:13 AM
#17
how hot is this deal
the problems is I feel like a fool buying a product that I know nothing about :/ other than its a very good and recognized by people who know shoes. Like a lottery winner buying rolex.
Last edited by Kunman; Jan 31st, 2013 at 03:26 AM.
-
Jan 31st, 2013 04:08 AM
#18
Jr. Member

I suggest educating yourself on how to dress 'dapper' with proper dress shoes. It really is like the lottery. Without having any knowledge beforehand, chances are, you'll throw down $150+ on a pair of shoes you have no idea what to wear with.
As for the deal; very hot. Sizes and selection are limited.
-
Jan 31st, 2013 04:09 AM
#19
Jr. Member


Originally Posted by
DJ_Peanuts22
what's styleforum?

http://www.styleforum.net/t/141581/a...ciation-thread
Have fun
-
Jan 31st, 2013 04:11 AM
#20

Originally Posted by
Masernaut
I suggest educating yourself on how to dress 'dapper' with proper dress shoes. It really is like the lottery. Without having any knowledge beforehand, chances are, you'll throw down $150+ on a pair of shoes you have no idea what to wear with.
As for the deal; very hot. Sizes and selection are limited.
Thanks
I'd like to think I know how to take care of myself (other than shoes). But considering its a hot deal, i might buy first and educate after.
Last edited by Kunman; Jan 31st, 2013 at 04:14 AM.
-
Jan 31st, 2013 04:22 AM
#21
Jr. Member


Originally Posted by
Kunman
But considering its a hot deal, i might buy first and educate after.
That's a true RFD Jedi Knight!
-
Jan 31st, 2013 11:15 AM
#22
Last edited by Kunman; Jan 31st, 2013 at 11:57 AM.
-
Jan 31st, 2013 11:35 AM
#23
Inventory List for 10.5 D (01/31/2013)
If anyone's looking for other Seconds on sale, here is the current 10.5D listing:
Code:
# Style Description Color Price Type On-Hand Sale End Date
1 0145S Brooks Fifth Ave Walnut Walnut 129.5 Current 8 2/3/2013
2 0202S Brooks Presidio Black Black 117 Current 60 2/3/2013
3 0217S Brooks Grayson Black Calf Black 129.5 Current 1 2/3/2013
4 0222S Norwich Brown 269 Current 3
5 0262S Brooks Presidio Brown Brown 117 Current 83 2/3/2013
6 0295S Brooks Mcallister Black Black 129.5 Current 3 2/3/2013
7 0405S Brooks Strand Black Black 129.5 Current 1 2/3/2013
8 0435S Brooks Strand Walnut Walnut 129.5 Current 1 2/3/2013
9 0485S Brooks Newmok Snuff Suede Snuff Suede 117 Current 7 2/3/2013
10 0667S Brooks Bros Westchester Black Black 129.5 Current 8 2/3/2013
11 0734S Brooks 7 Tan Calf/Linen Tan 129.5 Current 15 2/3/2013
12 0815S Brooks Park Ave Black Black 129.5 Current 6 2/3/2013
13 0822S Brooks Aberdeen Brown Grain Brown 129.5 Current 10 2/3/2013
14 0845S Brooks Brothers Park Ave Brown Brown 129.5 Current 8 2/3/2013
15 0851S Brooks Shelton Tan Saddle Tan 129.5 Current 4 2/3/2013
16 0884S Bruce Walnut 234 Current 1
17 0907S Brooks Macneil Black Grain Black 129.5 Current 1 2/3/2013
18 0937S Brooks Macneil Chil Grain Chili 129.5 Current 11 2/3/2013
19 1103S Flatiron Black 269 Current 10
20 1143S Flatiron Bourbon 269 Current 3
21 1153S Flatiron Walnut 269 Current 13
22 1219S Delray V Tread Black 269 Current 1
23 1248S Delray Brown 269 Current 7
24 1309S Alexandria Black Calf Black 149 Current 1
25 1503S Larchmont Black 269 Current 2
26 1543S Larchmont Bourbon 269 Current 2
27 1553S Larchmont Walnut 269 Current 14
28 1607S Westchester Black Calf Black 269 Current 4
29 1616S Strand V Tread Walnut 269 Current 2
30 1635S Strand Walnut 269 Current 17
31 1647S Westchester Walnut Calf Walnut 269 Current 2
32 1697S Westchester Burg Cordovan Burgundy Cordovan 449 Current 1
33 1809S Cody Black 269 Current 1
34 1849S Cody Chili 269 Current 2
35 2025S Mayfair Black 269 Current 20
36 2143S Walton Chili 269 Current 1
37 2201S Bradley Black 269 Current 3
38 2221S Bradley Chili 199 Current 1
39 2761S Townley Brown Cordovan 299 Closeout 2
40 3218S Parkland Black 149 Current 1
41 3228S Parkland Brown 269 Current 2
42 3308S Clifton Black 199 Current 5
43 3348S Clifton Brown 129 Current 1
44 3358S Clifton Walnut 199 Current 2
45 4112S New Orleans Black 269 Current 1
46 4203S Neumora Black 269 Current 12
47 4233S Neumora Brown 269 Current 8
48 4308S Lasalle Black 234 Current 20
49 4348S Lasalle Brown 234 Current 1
50 4398S Lasalle Chili 234 Current 9
51 4809S Randolph Black 269 Current 2
52 4829S Randolph Chili 269 Current 1
53 4839S Randolph Burgundy 269 Current 3
54 4859S Randolph Grey 269 Current 1
55 4906S Patriot Black 269 Current 3
56 4907S Patriot V Tread Burgundy 269 Current 13
57 4908S Patriot Brown Football 269 Current 8
58 4916S Patriot Black Cordovan 449 Current 3
59 4946S Patriot Brown 269 Current 21
60 4976S Patriot Burgundy Cordovan 449 Current 4
61 5007S Jermyn Black 269 Current 2
62 5505S Strawfut Brown/Linen 269 Current 4
63 5595S Strawfut Brown/Navy Mesh 269 Current 7
64 5615S Park Avenue Black 269 Current 117
65 5705S Fifth Avenue Black 269 Current 2
66 5735S Fifth Avenue Walnut 269 Current 8
67 5778S Wendell Black 279 Closeout 1
68 5803S Parkway Black 269 Current 7
69 5813S Parkway Black 269 Current 1
70 5853S Parkway Walnut 179 Current 5
71 5863S Parkway Brown 269 Current 32
72 5875S Park Avenue Merlot 269 Current 1
73 5904S Hillcrest Black 179 Closeout 1
74 5924S Hillcrest Walnut 179 Closeout 4
75 5955S Park Avenue Walnut Cloud 269 Current 4
76 5965S Park Avenue Burgundy Cordovan 449 Current 2
77 6031S Stewart Tan 159 Closeout 6
78 6105S Strand Brown 269 Current 2
79 6115S Strand Black 269 Current 1
80 6209S Times Sq Blk Pat/Whe Black Patent 269 Current 1
81 6210S Times Square Blk Pat/Red Black Patent 269 Current 1
82 6211S Times Square Blk Pat/Blue Black Patent 269 Current 1
83 6217S Glades Black 259 Current 1
84 6235S Mcallister Walnut 269 Current 1
85 6527S Sanford Walnut 179 Current 4
86 6610S Hamptons Red White & Blue 234 Current 1
87 6621S Hamptons Brown/Brown 159 Closeout 2
88 6622S Carlsbad Walnut 269 Current 1
89 6662S Carlsbad Chili 129.5 Current 19 2/3/2013
90 7045S Seventh Avenue Indigo Denim 234 Current 4
91 7602S Williams Black 379 Current 2
92 7603S Rutledge Black 379 Current 6
93 7605S Jefferson Black 379 Current 1
94 7607S Hancock Black 379 Current 2
95 7613S Harrison Black 379 Current 1
96 7617S Adams Black 379 Current 3
97 7623S Harrison Brown 379 Current 1
98 7635S Jefferson Walnut 379 Current 6
99 7665S Jefferson Brown 379 Current 6
100 7673S Rutledge Walnut 379 Current 16
101 7677S Hancock Burgundy 379 Current 1
102 7697S Adams Burgundy 379 Current 1
103 8005S Kenilworth Black 234 Current 8
104 8045S Kenilworth Walnut 234 Current 5
105 8055S Kenilworth Bourbon 234 Current 1
106 8065S Kenilworth Brown 234 Current 3
107 8088S Nathan Walnut Calf Walnut 259 Current 2
108 8217S Grayson Black 269 Current 3
109 8218S Grayson V Tread Black 269 Current 1
110 8271S Shelton Black/Burgundy 199 Closeout 1
111 8287S Grayson Burgundy Cordovan 449 Current 1
112 8507S Manchester Black 269 Current 1
113 8838S Vernon Saddle Brown Calf Brown 269 Current 6
114 8984S Mcgraw Burgundy Cordovan 394 Current 1
115 9003S Broadstreet Black/White 269 Current 1
116 9013S Broadstreet Black/Brown 264 Current 3
117 9018S Macneil Red White & Blue 234 Current 1
118 9023S Broadstreet Brown/White 269 Current 3
119 9033S Broadstreet Walnut/Bone 269 Current 7
120 9043S Broadstreet Black/Burgundy 264 Current 4
121 9053S Broadstreet Black/Burgundy 264 Current 1
122 91005S Saunders Chocolate Suede Chocolate 129.5 Current 2 2/3/2013
123 91011S Singleton Black Calf Black 129.5 Current 19 2/3/2013
124 91012S Singleton Brown Calf Brown 129.5 Current 19 2/3/2013
125 91013S Singleton Tan Calf Tan 129.5 Current 8 2/3/2013
126 91021S Slaton Black Calf Black 129.5 Current 5 2/3/2013
127 91022S Slaton Brown Calf Brown 129.5 Current 1 2/3/2013
128 91031S Sanderson Black Calf Black 129.5 Current 4 2/3/2013
129 91032S Sanderson Brown Calf Brown 129.5 Current 11 2/3/2013
130 91033S Sanderson Tan Calf Tan 129.5 Current 5 2/3/2013
131 91034S Sanderson Snuff Suede Snuff 129.5 Current 1 2/3/2013
132 91041S Stratford Black Calf Black 129.5 Current 1 2/3/2013
133 91051S Singleton Ii Tan/Ivory Suede Tan 129.5 Current 2 2/3/2013
134 91054S Singleton Ii Snuff Suede Snuff Suede 129.5 Current 3 2/3/2013
135 91082S Innsbrook Brown Calf Brown 129.5 Current 1 2/3/2013
136 91083S Innsbrook Tan Calf Tan 129.5 Current 4 2/3/2013
137 91085S Innsbrook Chocolate Suede Chocolate 129.5 Current 1 2/3/2013
138 9247S Macneil Walnut Grain Walnut 269 Current 1
139 9501S Leeds Black Cordovan 449 Current 1
140 9521S Leeds Black 269 Current 1
141 9824S Mcgraw Walnut 259 Closeout 1
142 9884S Mcgraw Chocolate 179 Closeout 12
-
Jan 31st, 2013 11:54 AM
#24
^^
I dont understand sw1ft ...price = black, brown, walnut, tan etc???? so you have to sacrifice a walnut or a black or a brown in order to get the shoes you've listed. List seems little weird.
_______________
Parent Rap
▲ ► ▼ ◄ ▲ ► ▼ ◄ ▲ ▼ ◄ ▲ ► ▼ ◄ ▲ ► ▼ ◄▼ ◄ ▲ ► ▼ ◄ ▲ ► ◄ ▲ ► ▼ ◄ ▲ ► ▼ ◄ ▲ ▼ ◄ ▲ ► ▼ ◄ ▲ ► ▼ ◄▼ ◄ ▲ ► ▼ ◄ ▲ ► ▼ Doritos anyone?
-
Jan 31st, 2013 11:58 AM
#25
The columns don't line up because some of the "Descriptions" are very long.
The most accurate and column-preserving thing to do is take a screenshot of the original list that the Allen Edmonds Shoebank sends you, but given that the inventory list is enormous, multiple screenshots would be needed.
There really only are a few styles available for $129.50 or less, so that's what really matters. Plenty of $269.00 shoes which we can simply ignore.
-
Jan 31st, 2013 12:00 PM
#26

Originally Posted by
Mrbj
^^
I dont understand sw1ft ...price = black, brown, walnut, tan etc???? so you have to sacrifice a walnut or a black or a brown in order to get the shoes you've listed. List seems little weird.

Originally Posted by
CanadaGooseForumAdmin
The columns don't line up because some of the "Descriptions" are very long.
The most accurate and column-preserving thing to do is take a screenshot of the original list that the Allen Edmonds Shoebank sends you, but given that the inventory list is enormous, multiple screenshots would be needed.
There really only are a few styles available for $129.50 or less, so that's what really matters. Plenty of $269.00 shoes which we can simply ignore.

Yep, it's a delimiter problem. Shoot me a PM if you want me to forward you the email. It's much easier on the eyes.
-
Jan 31st, 2013 12:04 PM
#27
Opinions on Ralph Lauren Slaton by AE?
good deal btw, 129 orginally 500.
Last edited by Kunman; Jan 31st, 2013 at 12:37 PM.
-
Jan 31st, 2013 12:46 PM
#28

Originally Posted by
Kunman
Opinions on Ralph Lauren Slaton by AE?
good deal btw, 129 orginally 500.
Where do you see that? I want one. I dont see it in the list provided by Sw1ft.
_______________
Parent Rap
▲ ► ▼ ◄ ▲ ► ▼ ◄ ▲ ▼ ◄ ▲ ► ▼ ◄ ▲ ► ▼ ◄▼ ◄ ▲ ► ▼ ◄ ▲ ► ◄ ▲ ► ▼ ◄ ▲ ► ▼ ◄ ▲ ▼ ◄ ▲ ► ▼ ◄ ▲ ► ▼ ◄▼ ◄ ▲ ► ▼ ◄ ▲ ► ▼ Doritos anyone?
-
Jan 31st, 2013 12:55 PM
#29

Originally Posted by
Mrbj
Where do you see that? I want one. I dont see it in the list provided by Sw1ft.
Email the email adress in OP with your shoe size. The list I have is for 12E seconds that were made by AE for other companies. In this case its Slayton Ralph Lauren, made by AE.
12E

Slaton

I pulled the trigger on the tan slaton
-
Jan 31st, 2013 01:07 PM
#30
Newbie
Call (262) 284-7158 for faster service. Not much stock left for 7.5 D for the $129 sale. There are a few other sales going on though.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules