terrybear
Feb 21st, 2008, 10:17 AM
Well this is probly why there also lowering 3870 prices to make them midrange then.
here's some info from the post on the site:
Radeon HD Shaders Core(s) VRAM GFLOPS Frequency (MHz)
4870X2 2x480 2xRV770 1GB GDDR5 2016 1050/1800
4870 480 RV770 1GB GDDR5 1008 1050/2200
4850 480 RV770 512MB GDDR5 816 850/1800
4670 240 RV740 512MB GDDR4 480 1000/1200
4650 240 RV740 256MB GDDR4 384 800/1000
4470 40 RV710 256MB GDDR3 - 900/800
4450 40 RV710 128MB GDDR2 - 700/500
Radeon HD Core(s) Idle Load Price
4870X2 2xRV770 <25W 250W <$499
4870 RV770 <10W 150W <$299
4850 RV770 <10W 120W <$249
4670 RV740 <10W 100W <$149
4650 RV740 <10W 80W <$129
4470 RV710 <10W 50W <$79
4450 RV710 <10W 30W <$59
the link to the article:
http://www.nordichardware.com/news,7356.html
here's some info from the post on the site:
Radeon HD Shaders Core(s) VRAM GFLOPS Frequency (MHz)
4870X2 2x480 2xRV770 1GB GDDR5 2016 1050/1800
4870 480 RV770 1GB GDDR5 1008 1050/2200
4850 480 RV770 512MB GDDR5 816 850/1800
4670 240 RV740 512MB GDDR4 480 1000/1200
4650 240 RV740 256MB GDDR4 384 800/1000
4470 40 RV710 256MB GDDR3 - 900/800
4450 40 RV710 128MB GDDR2 - 700/500
Radeon HD Core(s) Idle Load Price
4870X2 2xRV770 <25W 250W <$499
4870 RV770 <10W 150W <$299
4850 RV770 <10W 120W <$249
4670 RV740 <10W 100W <$149
4650 RV740 <10W 80W <$129
4470 RV710 <10W 50W <$79
4450 RV710 <10W 30W <$59
the link to the article:
http://www.nordichardware.com/news,7356.html