<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>RedFlagDeals.com Forums - Personal Finance</title>
		<link>http://forums.redflagdeals.com/</link>
		<description>Visit this forum to discuss mortgages, loans, money saving tips, taxes, and more!</description>
		<language>en</language>
		<lastBuildDate>Thu, 23 May 2013 10:04:35 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>15</ttl>
		<image>
			<url>http://forums.redflagdeals.com/images/misc/rss.png</url>
			<title>RedFlagDeals.com Forums - Personal Finance</title>
			<link>http://forums.redflagdeals.com/</link>
		</image>
		<item>
			<title>Credit report online</title>
			<link>http://forums.redflagdeals.com/credit-report-online-1341360/new-post/</link>
			<pubDate>Thu, 23 May 2013 08:09:15 GMT</pubDate>
			<description><![CDATA[does Transunion only offer the monitoring service now instead of the one time online report with a discount as long as you're not foolish enough to pay for the score? 

I know I can get it free in the mail but, I like instant.

I tried Equifax but, apparently I can't be identified online so, I lost interest.]]></description>
			<content:encoded><![CDATA[<div>does Transunion only offer the monitoring service now instead of the one time online report with a discount as long as you're not foolish enough to pay for the score? <br />
<br />
I know I can get it free in the mail but, I like instant.<br />
<br />
I tried Equifax but, apparently I can't be identified online so, I lost interest.</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>Beans1234</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/credit-report-online-1341360/</guid>
		</item>
		<item>
			<title>Budgeting application for android</title>
			<link>http://forums.redflagdeals.com/budgeting-application-android-1341334/new-post/</link>
			<pubDate>Thu, 23 May 2013 04:27:13 GMT</pubDate>
			<description><![CDATA[Any recommendations ? Preferably one that syncs with the web and doesn't require you to give your banking info (like mint.com)
I've used EEBA for the past month but don't like it
Thanks]]></description>
			<content:encoded><![CDATA[<div>Any recommendations ? Preferably one that syncs with the web and doesn't require you to give your banking info (like mint.com)<br />
I've used EEBA for the past month but don't like it<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>krypton</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/budgeting-application-android-1341334/</guid>
		</item>
		<item>
			<title>Do you earn Air Miles on gift card purchases?</title>
			<link>http://forums.redflagdeals.com/do-you-earn-air-miles-gift-card-purchases-1341331/new-post/</link>
			<pubDate>Thu, 23 May 2013 04:21:14 GMT</pubDate>
			<description><![CDATA[I was just thinking about this, and I couldn't find an answer and I am sure someone here has tried this...

Let's say you want to go to LCBO (or Rona, Shell, etc...)

You go to Metro first, use a BMO Air Miles card to purchase an LCBO gift card. You would get the points for using the BMO mastercard, but would you also get the extra Air Miles by shopping at Metro? Then you go to LCBO and spend the gift card, and the use your Air Miles card again to earn more Air Miles from LCBO.

You would effectively be earning 3 times the air miles using this method. Even better if you bought the gift cards when Metro was having some kind of Air Miles promotion.

Would it work, or have they already thought of this workaround? :)]]></description>
			<content:encoded><![CDATA[<div>I was just thinking about this, and I couldn't find an answer and I am sure someone here has tried this...<br />
<br />
Let's say you want to go to LCBO (or Rona, Shell, etc...)<br />
<br />
You go to Metro first, use a BMO Air Miles card to purchase an LCBO gift card. You would get the points for using the BMO mastercard, but would you also get the extra Air Miles by shopping at Metro? Then you go to LCBO and spend the gift card, and the use your Air Miles card again to earn more Air Miles from LCBO.<br />
<br />
You would effectively be earning 3 times the air miles using this method. Even better if you bought the gift cards when Metro was having some kind of Air Miles promotion.<br />
<br />
Would it work, or have they already thought of this workaround? :)</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>keldrin</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/do-you-earn-air-miles-gift-card-purchases-1341331/</guid>
		</item>
		<item>
			<title>Millennials Are Better Savers Than Boomers/GenX</title>
			<link>http://forums.redflagdeals.com/millennials-better-savers-than-boomers-genx-1341318/new-post/</link>
			<pubDate>Thu, 23 May 2013 03:29:05 GMT</pubDate>
			<description>Here’s some good news for the Council for Economic Education, a group that helps grade-school instructors teach economics: Millennials know how to save.

While recent national surveys show U.S. students haven’t stepped up their knowledge of economics since the 2007 financial crisis, the “Millennial” generation at least had a first-hand view of the perils of leverage. And that appears to have led Millennials — those born roughly between the early 1980s and early 2000s — to lean more toward saving than spending.

“Millennials are better savers” than Gen-Xers or baby boomers, said Mellody Hobson, president of Ariel Investments. That’s because “they saw their parents take such financial setbacks during the crisis and the subsequent recession.”

Millennials are better savers (http://blogs.wsj.com/economics/2013/05/22/millennials-are-better-savers-than-boomers-gen-x/)</description>
			<content:encoded><![CDATA[<div>Here’s some good news for the Council for Economic Education, a group that helps grade-school instructors teach economics: Millennials know how to save.<br />
<br />
While recent national surveys show U.S. students haven’t stepped up their knowledge of economics since the 2007 financial crisis, the “Millennial” generation at least had a first-hand view of the perils of leverage. And that appears to have led Millennials — those born roughly between the early 1980s and early 2000s — to lean more toward saving than spending.<br />
<br />
“Millennials are better savers” than Gen-Xers or baby boomers, said Mellody Hobson, president of Ariel Investments. That’s because “they saw their parents take such financial setbacks during the crisis and the subsequent recession.”<br />
<br />
<a href="http://blogs.wsj.com/economics/2013/05/22/millennials-are-better-savers-than-boomers-gen-x/" target="_blank">Millennials are better savers</a></div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>Rickson9</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/millennials-better-savers-than-boomers-genx-1341318/</guid>
		</item>
		<item>
			<title>I found half of a $5 bill</title>
			<link>http://forums.redflagdeals.com/i-found-half-5-bill-1341260/new-post/</link>
			<pubDate>Thu, 23 May 2013 00:17:39 GMT</pubDate>
			<description>So can I take it to the bank and get $2/$2.50 for it?
Thanks.</description>
			<content:encoded><![CDATA[<div>So can I take it to the bank and get $2/$2.50 for it?<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>vuhoang123</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/i-found-half-5-bill-1341260/</guid>
		</item>
		<item>
			<title>TDW Commission Fee</title>
			<link>http://forums.redflagdeals.com/tdw-commission-fee-1341201/new-post/</link>
			<pubDate>Wed, 22 May 2013 21:13:19 GMT</pubDate>
			<description><![CDATA[Hi,

In TDW, I see that the commission for US/CDN  stock trading is $9.99 if I have "$50,000+ in Household". 
I have TFSA $25,800 (profited $300 now), and e-series $5600 (profited $100 now). 

So in total, 25,800 + 5,600 = $31,400 in TDW. Do I just need to transfer an additional $50,000-31400=$18,600 to get the flat $9.99 commission fee?]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
In TDW, I see that the commission for US/CDN  stock trading is $9.99 if I have &quot;$50,000+ in Household&quot;. <br />
I have TFSA $25,800 (profited $300 now), and e-series $5600 (profited $100 now). <br />
<br />
So in total, 25,800 + 5,600 = $31,400 in TDW. Do I just need to transfer an additional $50,000-31400=$18,600 to get the flat $9.99 commission fee?</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>hamboy</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/tdw-commission-fee-1341201/</guid>
		</item>
		<item>
			<title>Depositing USD to TDW</title>
			<link>http://forums.redflagdeals.com/depositing-usd-tdw-1341193/new-post/</link>
			<pubDate>Wed, 22 May 2013 20:58:09 GMT</pubDate>
			<description><![CDATA[I have about $150 USD that I exchanged with my cousin when he visited from New York last week.
I don't really visit US often, and can not make use of USD in the immediate future.

So I would like to deposit this into TDW, in a money market fund, as I have a USD account created from way back when I opened TDW. Question is, how can I deposit USD to there? Can I go to TD branch and ask them to deposit it? (I don't have USD account with TD).

Also, I'd like to eventually grow my USD $ so I can buy some US stocks. What money market fund do you guys park your money in?]]></description>
			<content:encoded><![CDATA[<div>I have about $150 USD that I exchanged with my cousin when he visited from New York last week.<br />
I don't really visit US often, and can not make use of USD in the immediate future.<br />
<br />
So I would like to deposit this into TDW, in a money market fund, as I have a USD account created from way back when I opened TDW. Question is, how can I deposit USD to there? Can I go to TD branch and ask them to deposit it? (I don't have USD account with TD).<br />
<br />
Also, I'd like to eventually grow my USD $ so I can buy some US stocks. What money market fund do you guys park your money in?</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>hamboy</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/depositing-usd-tdw-1341193/</guid>
		</item>
		<item>
			<title>Withdrawing from RRSP to put towards continuing education</title>
			<link>http://forums.redflagdeals.com/withdrawing-rrsp-put-towards-continuing-education-1341129/new-post/</link>
			<pubDate>Wed, 22 May 2013 18:23:38 GMT</pubDate>
			<description>My wife recently quit her job in sales(12 years) and has decided to return to school. She is planning on opening up her own spa one day, and is looking at obtaining her certificate in massage therapy. This is a 10 month program, with a cost of approximately $5,000. Can she withdraw from her RRSP in order to put this toward her tuition? I believe the answer is yes, however, I am not 100 sure. If so, does it work in the same way as HBP, where you need to repay a pro-rated portion of the withdrawal on a yearly basis?</description>
			<content:encoded><![CDATA[<div>My wife recently quit her job in sales(12 years) and has decided to return to school. She is planning on opening up her own spa one day, and is looking at obtaining her certificate in massage therapy. This is a 10 month program, with a cost of approximately $5,000. Can she withdraw from her RRSP in order to put this toward her tuition? I believe the answer is yes, however, I am not 100 sure. If so, does it work in the same way as HBP, where you need to repay a pro-rated portion of the withdrawal on a yearly basis?</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>Montreal514</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/withdrawing-rrsp-put-towards-continuing-education-1341129/</guid>
		</item>
		<item>
			<title>Detailed online chart showing volume and price?</title>
			<link>http://forums.redflagdeals.com/detailed-online-chart-showing-volume-price-1341007/new-post/</link>
			<pubDate>Wed, 22 May 2013 13:51:13 GMT</pubDate>
			<description><![CDATA[I use Google Finance often but it doesn't show much detail in volume trades.  I'd like to find a chart that you can zoom in to show detailed volume statistics.  Google shows about the largest 10 per day.  And it would be logical to use a chart that fills the width of the screen so you see maximum detail irregardless of the device you're using.  I don't understand why this is so difficult for web designers to implement.  I have yet to find a single online chart that uses the available width of the screen.   There must be somebody thinking graphically in finance that has done this surely.  Suggestions?]]></description>
			<content:encoded><![CDATA[<div>I use Google Finance often but it doesn't show much detail in volume trades.  I'd like to find a chart that you can zoom in to show detailed volume statistics.  Google shows about the largest 10 per day.  And it would be logical to use a chart that fills the width of the screen so you see maximum detail irregardless of the device you're using.  I don't understand why this is so difficult for web designers to implement.  I have yet to find a single online chart that uses the available width of the screen.   There must be somebody thinking graphically in finance that has done this surely.  Suggestions?</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>redflagguy2u</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/detailed-online-chart-showing-volume-price-1341007/</guid>
		</item>
		<item>
			<title>TDW account closed, no more statements?</title>
			<link>http://forums.redflagdeals.com/tdw-account-closed-no-more-statements-1340935/new-post/</link>
			<pubDate>Wed, 22 May 2013 07:53:40 GMT</pubDate>
			<description><![CDATA[Recently I moved my RRSP from TD Waterhouse to RBC Direct Investing. Immediately I lost access to my TDW account on the day they started transferring the assets. TDW charged some fees plus tax for this transfer, which I could get reimbursed by RBCDI. Problem is, RBCDI requires prove of this fee being charged. There is nothing better than giving them my final TDW statement. However, since my account was closed (or so I thought, since I don't see my account when logging on to TDW) how will i be able to get it? Will TDW mail me the final statement? But the setting was for originally set to electronic statements.

Anyone had the experiences of moving out of TDW?]]></description>
			<content:encoded><![CDATA[<div>Recently I moved my RRSP from TD Waterhouse to RBC Direct Investing. Immediately I lost access to my TDW account on the day they started transferring the assets. TDW charged some fees plus tax for this transfer, which I could get reimbursed by RBCDI. Problem is, RBCDI requires prove of this fee being charged. There is nothing better than giving them my final TDW statement. However, since my account was closed (or so I thought, since I don't see my account when logging on to TDW) how will i be able to get it? Will TDW mail me the final statement? But the setting was for originally set to electronic statements.<br />
<br />
Anyone had the experiences of moving out of TDW?</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>Uranium101</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/tdw-account-closed-no-more-statements-1340935/</guid>
		</item>
		<item>
			<title>Help! How do you fill out the TFSA Transfer form??</title>
			<link>http://forums.redflagdeals.com/help-how-do-you-fill-out-tfsa-transfer-form-1340866/new-post/</link>
			<pubDate>Wed, 22 May 2013 01:35:14 GMT</pubDate>
			<description><![CDATA[Last night I have decided to open an account at Peoples Trust . I am confused about the procedures...  I went to President Choice today, which currently I have a TFSA account there, and try to get it done. However they said I am supposed to get People's Trust to transfer my money and not them, and the rep refused to fill out the transfer form for me which I thought they are supposed to fill out the Section 2 on the form? Now I am lost.  Peoples Trust doesn't have enough info to instruct me on how to fill the form...  All I know is I have to fill out the form and mail in along with the TFSA statement. So my question is.. how do I fill out Section 2 on the transfer form?  Should I leave it blank?  And can I fax it instead of mailing it?  Any help would be appreciated.  Thanks...]]></description>
			<content:encoded><![CDATA[<div>Last night I have decided to open an account at Peoples Trust . I am confused about the procedures...  I went to President Choice today, which currently I have a TFSA account there, and try to get it done. However they said I am supposed to get People's Trust to transfer my money and not them, and the rep refused to fill out the transfer form for me which I thought they are supposed to fill out the Section 2 on the form? Now I am lost.  Peoples Trust doesn't have enough info to instruct me on how to fill the form...  All I know is I have to fill out the form and mail in along with the TFSA statement. So my question is.. how do I fill out Section 2 on the transfer form?  Should I leave it blank?  And can I fax it instead of mailing it?  Any help would be appreciated.  Thanks...</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>will101</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/help-how-do-you-fill-out-tfsa-transfer-form-1340866/</guid>
		</item>
		<item>
			<title>How much to chip in?</title>
			<link>http://forums.redflagdeals.com/how-much-chip-1340851/new-post/</link>
			<pubDate>Wed, 22 May 2013 00:29:01 GMT</pubDate>
			<description><![CDATA[I'll be moving back to Canada with my family after living abroad for a decade this summer. We plan to buy our own place in the future, but for at least the first year while we settle things and look for our own place we'll be living at my parents' place. They have a whole floor for us to call our own. My parents told us we don't need to worry about anything and that we can stay as long as we want. And even though I know my parents don't expect us to give them anything in return for letting us stay with them, I feel obligated to chip in and pay for our share of the living costs. Especially since with us there utility cost will definitely be higher. Now, my question is, how much is reasonable to give my parents? I haven't lived in Canada for the past ten years, so have very little perspective on what monthly utility costs are like now in Canada. I figured that if we were to rent a place we would be paying about $700-$800 a month. So would giving my parents like $500cdn to help pay for utilities and extra groceries be reasonable?]]></description>
			<content:encoded><![CDATA[<div>I'll be moving back to Canada with my family after living abroad for a decade this summer. We plan to buy our own place in the future, but for at least the first year while we settle things and look for our own place we'll be living at my parents' place. They have a whole floor for us to call our own. My parents told us we don't need to worry about anything and that we can stay as long as we want. And even though I know my parents don't expect us to give them anything in return for letting us stay with them, I feel obligated to chip in and pay for our share of the living costs. Especially since with us there utility cost will definitely be higher. Now, my question is, how much is reasonable to give my parents? I haven't lived in Canada for the past ten years, so have very little perspective on what monthly utility costs are like now in Canada. I figured that if we were to rent a place we would be paying about $700-$800 a month. So would giving my parents like $500cdn to help pay for utilities and extra groceries be reasonable?</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>motorcyclerider</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/how-much-chip-1340851/</guid>
		</item>
		<item>
			<title>Ideas to make $500-$1000 extra a month?</title>
			<link>http://forums.redflagdeals.com/ideas-make-500-1000-extra-month-1340786/new-post/</link>
			<pubDate>Tue, 21 May 2013 21:16:59 GMT</pubDate>
			<description><![CDATA[Hi Guys I'm currently making around $50K a year, thinking of putting a down payment of $25K on a condo this year, I'm looking for any ideas on a part time job where I can pay off my my monthly expenses for about a year.]]></description>
			<content:encoded><![CDATA[<div>Hi Guys I'm currently making around $50K a year, thinking of putting a down payment of $25K on a condo this year, I'm looking for any ideas on a part time job where I can pay off my my monthly expenses for about a year.</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>wonder2pac</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/ideas-make-500-1000-extra-month-1340786/</guid>
		</item>
		<item>
			<title>Should I cancel Manulife Performax Gold insurace???</title>
			<link>http://forums.redflagdeals.com/should-i-cancel-manulife-performax-gold-insurace-1340742/new-post/</link>
			<pubDate>Tue, 21 May 2013 19:22:12 GMT</pubDate>
			<description><![CDATA[Hi Everyone,

i'm around 30 yrs old, married with a new born child. I bought Manulife performax gold whole life insurace TWO years ago.  The agent persuaded me to buy that product (maybe because of the high commision), and saying it's a very good investment opportunity...  and I bought it. Now I regret... Because I was mis-lead of this "investment" opportunity.

Anyway, if I cancel it now, i lost everything I paid for the past 2 yrs, $10k.  OR I continue with it...It's a total of 15 years. 

Who can provide me some comments on my situation? Should I cancel or continue? 

PS: $400+ per month is a big deal for our family, but I mean it's not gonna kill us.]]></description>
			<content:encoded><![CDATA[<div>Hi Everyone,<br />
<br />
i'm around 30 yrs old, married with a new born child. I bought Manulife performax gold whole life insurace TWO years ago.  The agent persuaded me to buy that product (maybe because of the high commision), and saying it's a very good investment opportunity...  and I bought it. Now I regret... Because I was mis-lead of this &quot;investment&quot; opportunity.<br />
<br />
Anyway, if I cancel it now, i lost everything I paid for the past 2 yrs, $10k.  OR I continue with it...It's a total of 15 years. <br />
<br />
Who can provide me some comments on my situation? Should I cancel or continue? <br />
<br />
PS: $400+ per month is a big deal for our family, but I mean it's not gonna kill us.</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>oxygenmz</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/should-i-cancel-manulife-performax-gold-insurace-1340742/</guid>
		</item>
		<item>
			<title><![CDATA[Thoughts on children's allowance]]></title>
			<link>http://forums.redflagdeals.com/thoughts-childrens-allowance-1340736/new-post/</link>
			<pubDate>Tue, 21 May 2013 19:09:58 GMT</pubDate>
			<description><![CDATA[I am looking for people's opinions on the matter and what people have implemented for their kids.]]></description>
			<content:encoded><![CDATA[<div>I am looking for people's opinions on the matter and what people have implemented for their kids.</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>joey1234</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/thoughts-childrens-allowance-1340736/</guid>
		</item>
		<item>
			<title>Investing for a child - RESP maxed</title>
			<link>http://forums.redflagdeals.com/investing-child-resp-maxed-1340680/new-post/</link>
			<pubDate>Tue, 21 May 2013 16:29:41 GMT</pubDate>
			<description><![CDATA[How would you suggest investing for a child once you've maxed out their RESP for the year?]]></description>
			<content:encoded><![CDATA[<div>How would you suggest investing for a child once you've maxed out their RESP for the year?</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>mangina11</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/investing-child-resp-maxed-1340680/</guid>
		</item>
		<item>
			<title>PDT: Pattern Day Trading restrictions</title>
			<link>http://forums.redflagdeals.com/pdt-pattern-day-trading-restrictions-1340501/new-post/</link>
			<pubDate>Tue, 21 May 2013 04:33:58 GMT</pubDate>
			<description><![CDATA[
---Quote---
 Pattern Day Trader: someone who effects 4 or more Day Trades within a 5 business day period. A trader who executes more than 4 day trades in this time is deemed to be exhibiting a ‘pattern’ of day trading and is thereafter subject to the PDT restrictions.

The NYSE regulations state that if an account with less than 25,000 USD is flagged as a day trading account, the *account must be frozen to prevent additional trades for a period of 90 days*. IB has created algorithms to prevent small accounts from being flagged as day trading accounts, to avoid triggering the 90 day freeze. IB implements this by prohibiting the 4th opening transaction within 5 days if the account has less than 25,000 USD in equity.
---End Quote---
http://www.interactivebrokers.com/en/?f=margin&p=daytrade&ib_entity=llc

Is this restriction on other stock markets as well?  I was looking into doing some day trading, but I haven't heard of this restriction until now.  I wouldn't want to get locked out for 3 months.

What if you have more than 25k US worth in your account, but it is in Canadian funds/cash?]]></description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			 Pattern Day Trader: someone who effects 4 or more Day Trades within a 5 business day period. A trader who executes more than 4 day trades in this time is deemed to be exhibiting a ‘pattern’ of day trading and is thereafter subject to the PDT restrictions.<br />
<br />
The NYSE regulations state that if an account with less than 25,000 USD is flagged as a day trading account, the <b>account must be frozen to prevent additional trades for a period of 90 days</b>. IB has created algorithms to prevent small accounts from being flagged as day trading accounts, to avoid triggering the 90 day freeze. IB implements this by prohibiting the 4th opening transaction within 5 days if the account has less than 25,000 USD in equity.
			
		<hr />
	</div>
</div><a href="http://www.interactivebrokers.com/en/?f=margin&amp;p=daytrade&amp;ib_entity=llc" target="_blank">http://www.interactivebrokers.com/en...&amp;ib_entity=llc</a><br />
<br />
Is this restriction on other stock markets as well?  I was looking into doing some day trading, but I haven't heard of this restriction until now.  I wouldn't want to get locked out for 3 months.<br />
<br />
What if you have more than 25k US worth in your account, but it is in Canadian funds/cash?</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>cheapmeister</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/pdt-pattern-day-trading-restrictions-1340501/</guid>
		</item>
		<item>
			<title>Information about consumer proposals and few questions?</title>
			<link>http://forums.redflagdeals.com/information-about-consumer-proposals-few-questions-1340452/new-post/</link>
			<pubDate>Tue, 21 May 2013 01:22:47 GMT</pubDate>
			<description>Hi Everyone,

Apologies for a long post.

I have been asked by one of my close friends about his options regarding his dire financial situation. I figured RFD is a good place with lot of smart people and can suggest him few options. Mind you that he already beat himself for all the choices he made in the past and does not really need new preaching for what happened. The following is his situation in a nutshell:

1. He has unsecured credit card debt of around 53K and so far he has never been late but constantly making the minimum required payments. Even if that means using credit right away after payment.

2. He brings home around 3700$ after tax a month. He has no assets to his name except 6K or so in company pension funds.

3. He recently got married in India and currently sponsoring his wife to Canada. His wedding expenses also pushed the envelope beyond recovery.

4. His min. payments amount to close to 1700 and after all living as frugal as he can, he is not able to get ahead in any way.

5. Mind you, he told me that he is maintaining this much debt for a while and already paid the creditors enough interest equal to original debt amounts.


At the moment, he is approaching the banks and others for a debt consolidation loan but as per my calculations even a debt consolidation loan may not save him. Since his wife may not be able to start earning right away, he will be in a really difficult situation to get out pretty soon.

One other option he is checking out is a CP (Consumer Proposal). Since he is sponsoring his wife, mind you, he can not under no circumstances go bankrupt before his wife comes to Canada. He is well educated and loathing about not paying his debtors and keep his promisees to them.

Nevertheless, the following questions arose and I thought RFD maybe able to help him before he goes and sees a trustee:

1. If his proposal is rejected, would that mean an automatic bankruptcy? He is afraid to go bankrupt as that might affect his sponsorship for his wife.

2. He read some websites and understood that there is a income threshold above which the surplus income is calculated. That raises the following questions: 
a. He has some expenses that he sends to India for his wife. His wife is not with him but will be soon. Would he claim single person household or two person household and the respective threshold?
b. For the given threshold for his family, would he have to show the expenses by item wise? Or he has to show expenses for only above the threshold? What happens when his wife joins him, would he able to claim the 2 family threshold? Would he have to show the increased expenses?

3. His main worry is that the creditors would force him to live like a pauper to be able to pay every dollar that the creditors demand. Is that the case generally? There is no recourse for a guy like him to be able to breath some fresh air?

4. Finally any suggestions for bankruptcy trustees in Montreal area that he can consult with?

Remember, he is a good citizen paying his taxes and paying his creditors and all, but he faced lack of employment and medical issues from time to time and acquired all this debt.

Any help will be greatly appreciated.

Thanks,</description>
			<content:encoded><![CDATA[<div>Hi Everyone,<br />
<br />
Apologies for a long post.<br />
<br />
I have been asked by one of my close friends about his options regarding his dire financial situation. I figured RFD is a good place with lot of smart people and can suggest him few options. Mind you that he already beat himself for all the choices he made in the past and does not really need new preaching for what happened. The following is his situation in a nutshell:<br />
<br />
1. He has unsecured credit card debt of around 53K and so far he has never been late but constantly making the minimum required payments. Even if that means using credit right away after payment.<br />
<br />
2. He brings home around 3700$ after tax a month. He has no assets to his name except 6K or so in company pension funds.<br />
<br />
3. He recently got married in India and currently sponsoring his wife to Canada. His wedding expenses also pushed the envelope beyond recovery.<br />
<br />
4. His min. payments amount to close to 1700 and after all living as frugal as he can, he is not able to get ahead in any way.<br />
<br />
5. Mind you, he told me that he is maintaining this much debt for a while and already paid the creditors enough interest equal to original debt amounts.<br />
<br />
<br />
At the moment, he is approaching the banks and others for a debt consolidation loan but as per my calculations even a debt consolidation loan may not save him. Since his wife may not be able to start earning right away, he will be in a really difficult situation to get out pretty soon.<br />
<br />
One other option he is checking out is a CP (Consumer Proposal). Since he is sponsoring his wife, mind you, he can not under no circumstances go bankrupt before his wife comes to Canada. He is well educated and loathing about not paying his debtors and keep his promisees to them.<br />
<br />
Nevertheless, the following questions arose and I thought RFD maybe able to help him before he goes and sees a trustee:<br />
<br />
1. If his proposal is rejected, would that mean an automatic bankruptcy? He is afraid to go bankrupt as that might affect his sponsorship for his wife.<br />
<br />
2. He read some websites and understood that there is a income threshold above which the surplus income is calculated. That raises the following questions: <br />
a. He has some expenses that he sends to India for his wife. His wife is not with him but will be soon. Would he claim single person household or two person household and the respective threshold?<br />
b. For the given threshold for his family, would he have to show the expenses by item wise? Or he has to show expenses for only above the threshold? What happens when his wife joins him, would he able to claim the 2 family threshold? Would he have to show the increased expenses?<br />
<br />
3. His main worry is that the creditors would force him to live like a pauper to be able to pay every dollar that the creditors demand. Is that the case generally? There is no recourse for a guy like him to be able to breath some fresh air?<br />
<br />
4. Finally any suggestions for bankruptcy trustees in Montreal area that he can consult with?<br />
<br />
Remember, he is a good citizen paying his taxes and paying his creditors and all, but he faced lack of employment and medical issues from time to time and acquired all this debt.<br />
<br />
Any help will be greatly appreciated.<br />
<br />
Thanks,</div>

]]></content:encoded>
			<category domain="http://forums.redflagdeals.com/personal-finance-f41/">Personal Finance</category>
			<dc:creator>youtube101</dc:creator>
			<guid isPermaLink="true">http://forums.redflagdeals.com/information-about-consumer-proposals-few-questions-1340452/</guid>
		</item>
		<item>
			<title>Disposable Income.</title>
			<link>http://forums.redflagdeals.com/disposable-income-1340438/new-post/</link>
			<pubDate>Tue, 21 May 2013 00:48:12 GMT</pubDate>
			<description><![CDATA[Hello everyone!

I've been putting a lot of thought into whether or not I'm using mine and my wife's disposable income properly, so I came here for some advice.

Together we net between 8-9k per month. Our mortgage payment is $1000 bi-weekly and we have no other debt. We live modestly so we end up with money in the bank at the end of every month - sometimes up to $4000 or so.

The surplus usually goes into our "high interest" savings account. Then, at the end of the year I plan to dump it all into our mortgage since my goal in life is to one day be mortgage free lol.

But is this the best use of our money?]]></description>
			<content:encoded><![CDATA[<div>Hello everyone!<br />
<br />
I've been putting a lot of thought into whether or not I'm using mine and my wife's disposable income properly, so I came here for some advice.<br />
<br />
Together we net between 8-9k per month. Our mortgage payment is $1000 bi-weekly and we have no other debt. We live modestly so we end up with money in the bank at the end of every month - sometimes up to $4000 or so.<br />
<br />
