Site Comments & Suggestions

Top 25 RFD'ER with Most Posts, Most Thanks Gotten & Given

  • Last Updated:
  • Jul 14th, 2014 12:38 am
Tags:
None
Deal Guru
User avatar
Dec 7, 2009
13885 posts
1368 upvotes
dat post count
In a perfect system, corporations would fear the government and the government would fear the people. - David Wong

Check out caRpetbomBer's picks in this thread.
Deal Expert
User avatar
Nov 19, 2005
16186 posts
790 upvotes
RedFlagDeals!
I still recall a time when you could search by users and have most post count descending from highest. I think I was on page 2 or 3 by default search settings. meh.
Money, Religion, Sex and Politics is what it is all about!
99% Tryhard I've got hardwood flooring downstairs...if you know what I am talking about
Deal Guru
User avatar
May 9, 2006
12805 posts
3477 upvotes
AzN_RiverdaleCI wrote: I still recall a time when you could search by users and have most post count descending from highest. I think I was on page 2 or 3 by default search settings. meh.
I posted that earlier... there was a Members List option 2-3 years ago. It has since been disabled. That's why I made the comment if an admin wants to help out. It would be nice to see where I rank now. I think I would crack the top 100.
Deal Fanatic
User avatar
Oct 19, 2003
5504 posts
690 upvotes
Won't be in any list but RFD OT has provided me with much entertainment for over 10 years. :)
This space for rent.
Administrator
User avatar
Jun 17, 2013
18224 posts
36610 upvotes
Scarborough
Only because I just happened to have this handy. Top 10 thanked users as of last week:

vilmark 253140
ronin1701 106867
TYinYVR 97246
Bobbiedee 56195
toguy 51904
Farseer 31340
RobertX 18948
tynanwong 18760
anon_s 16217
pinecone 14835
RFD Staff - Got a question? Send me a private message.
[Forum Rules] [Deal Alerts]
Deal Addict
Nov 30, 2010
1104 posts
352 upvotes
Damn I gotta start posting more.
Deal Addict
User avatar
Dec 4, 2003
4736 posts
204 upvotes
hopsoid wrote: I still wonder what happened to mahjongmaniac. He kinda suddenly disappeared.
Speaking of disappearing in thin air...
Where the heck is Moderator 'nsx'?!?! :| :| :|
He won RFD Moderator of Year every year thst it was in existence and suddenly the Award and nsx just disappeared...
Where the heck is Moderator 'nsx'?!?! :| :| :|
Sr. Member
User avatar
Aug 7, 2010
689 posts
147 upvotes
LNahid2000 wrote: lol Jimboski already proved you wrong.
No he didn't


Djemzine in less than 3 years (June,12 2011 to June 12,20 14) have 30,286 Posts(28/day )

Jimboski it took him 5 years (May 9th, 2009 to June 12,2014) have 36,554 Posts (20/day)

TomRFD wrote: Only because I just happened to have this handy. Top 10 thanked users as of last week
Do you have the top 10 posts counts ?

gretzky99 wrote: Speaking of disappearing in thin air...
Where the heck is Moderator 'nsx'?!?! :| :| :|
He won RFD Moderator of Year every year thst it was in existence and suddenly the Award and nsx just disappeared...
Where the heck is Moderator 'nsx'?!?! :| :| :|

He was my favourite MOD too(He gave me my first infraction ). NSX was one of a kind he actually listen and answer you right back if you ever have any question or concern with RFD.Now the MOD OR ADMIN doesn't see me to care about reply to a message or to a PM anymore
Posen9 wrote: I wonder if Bargainshunter really is Clooney. Would be kind of cool if he really was.
Administrator
User avatar
Jun 17, 2013
18224 posts
36610 upvotes
Scarborough
bargainshunter wrote: Do you have the top 10 posts counts ?

He was my favourite MOD too(He gave me my first infraction ). NSX was one of a kind he actually listen and answer you right back if you ever have any question or concern with RFD.Now the MOD OR ADMIN doesn't see me to care about reply to a message or to a PM anymore
Here's 4 better. Also I always replied to at least your initial messages to me.

mahjongmaniac 62,834
Spidey 56,772
Jimboski 36,557
Jon Lai 34,895
poedua 31,833
Tornado F2 31,049
djemzine 30,292
TannieS 30,285
angel_wing0 29,193
UrbanPoet 28,667
thewerd 28,384
Fantaz 28,245
gman 27,053
hagbard 26,886
RFD Staff - Got a question? Send me a private message.
[Forum Rules] [Deal Alerts]
Deal Expert
User avatar
Oct 26, 2003
39338 posts
6341 upvotes
Winnipeg
i might be in the top 25
Deal Fanatic
User avatar
Feb 23, 2008
7125 posts
1801 upvotes
How many of these posts are GL and Thank you from the contests section? :D
Nothing is true, everything is permitted - Ezio Auditore.
Deal Expert
User avatar
Oct 28, 2004
24666 posts
8737 upvotes
Toronto
nsx left RFD....took another job somewhere else...

He posted about it as well....I am too lazy to search for it though....
gretzky99 wrote: Speaking of disappearing in thin air...
Where the heck is Moderator 'nsx'?!?! :| :| :|
He won RFD Moderator of Year every year thst it was in existence and suddenly the Award and nsx just disappeared...
Where the heck is Moderator 'nsx'?!?! :| :| :|
Deal Guru
User avatar
May 9, 2006
12805 posts
3477 upvotes
wilsonlam97 wrote: Am I in the top 100?
If divx is #42, you definitely would be in the top 100... but it looks like it's highly unlikely I'm not in the top 100. :(
Member
User avatar
Sep 26, 2010
422 posts
130 upvotes
Toronto
These values are true for ~5-5:30pm EDT

Most Posts:

Code: Select all

+---------------+-------+-----------------+----------------+-------------+
| username      | posts | first_post_date | last_post_date | days_active |
+---------------+-------+-----------------+----------------+-------------+
| mahjongmaniac | 62834 | 2004-11-15      | 2012-03-17     |        2679 |
| Spidey        | 56785 | 2002-11-21      | 2014-06-13     |        4222 |
| Jimboski      | 36559 | 2009-05-12      | 2014-06-13     |        1858 |
| Jon Lai       | 34895 | 2005-05-31      | 2014-06-12     |        3299 |
| poedua        | 31833 | 2005-05-13      | 2014-06-01     |        3306 |
| Tornado F2    | 31049 | 2008-05-15      | 2014-06-12     |        2219 |
| djemzine      | 30309 | 2011-06-16      | 2014-06-13     |        1093 |
| TannieS       | 30294 | 2009-12-04      | 2014-06-13     |        1652 |
| angel_wing0   | 29196 | 2004-05-28      | 2014-06-13     |        3668 |
| UrbanPoet     | 28667 | 2004-05-03      | 2014-06-11     |        3691 |
| thewerd       | 28384 | 2007-11-11      | 2014-05-27     |        2389 |
| Fantaz        | 28245 | 2003-05-22      | 2014-06-03     |        4030 |
| gman          | 27053 | 2003-06-25      | 2013-09-11     |        3731 |
| hagbard       | 26891 | 2002-01-10      | 2014-06-13     |        4537 |
| Mark77        | 26403 | 2008-02-16      | 2014-04-24     |        2259 |
| bubble.tea    | 26397 | 2005-06-04      | 2014-06-12     |        3295 |
| MrDisco       | 26212 | 2003-01-28      | 2014-06-12     |        4153 |
| Rehan         | 24874 | 2002-01-05      | 2014-05-29     |        4527 |
| alanbrenton   | 22766 | 2004-11-30      | 2014-06-13     |        3482 |
| sportmiester  | 22191 | 2006-10-14      | 2014-04-20     |        2745 |
| stealth       | 21816 | 2004-09-02      | 2014-02-01     |        3439 |
| yao416        | 21192 | 2007-03-23      | 2014-06-11     |        2637 |
| gbamber       | 20309 | 2010-04-26      | 2014-06-12     |        1508 |
| Psubs         | 20198 | 2007-01-09      | 2014-06-13     |        2712 |
| gilboman      | 19270 | 2004-03-29      | 2014-06-13     |        3728 |
+---------------+-------+-----------------+----------------+-------------+
Most Thanks given:

Code: Select all

+-------------+--------------+
| username    | thanks_given |
+-------------+--------------+
| isrdum      |        77571 |
| gbamber     |        30823 |
| TannieS     |        30802 |
| jiffi       |        21515 |
| hoob        |        18512 |
| vilmark     |        18223 |
| bladearts   |        17872 |
| noonefan    |        15859 |
| sharonnelt  |        15366 |
| toguy       |        14982 |
| jmarti03    |        14071 |
| EMC93       |        12432 |
| BobSagget   |        11539 |
| valeriey    |        11401 |
| monstropaul |        11223 |
| moviefreak  |        10910 |
| fokxxy      |        10745 |
| alanbrenton |        10106 |
| skeetersden |         9575 |
| stangela    |         9465 |
| 7keys       |         9230 |
| myversa     |         9107 |
| frankbink5  |         9089 |
| onomeister  |         8982 |
| heckifiknow |         8807 |
+-------------+--------------+
Thanks Received:

Code: Select all

| username         | thanks_sum |
+------------------+------------+
| vilmark          |     143076 |
| isrdum           |      79770 |
| bladearts        |      30200 |
| TannieS          |      25786 |
| jmarti03         |      22863 |
| ronin1701        |      22711 |
| gbamber          |      21317 |
| jamesfitzgibbon  |      19113 |
| pickmepickme     |      18799 |
| skeetersden      |      17549 |
| noonefan         |      16689 |
| valeriey         |      16471 |
| sherlockmandango |      15476 |
| BD12             |      15096 |
| Tracydeanne      |      14461 |
| warlandsboy      |      13270 |
| BobSagget        |      12436 |
| Farseer          |      12064 |
| driddles         |      11735 |
| alanbrenton      |      11544 |
| monstropaul      |      11142 |
| Jibbee           |      11019 |
| WpgGirl          |      10933 |
| tvwatcher        |      10868 |
| 7keys            |       9362 |
+------------------+------------+
Deal Expert
User avatar
Jun 23, 2005
26011 posts
211303 upvotes
GTA
tylerversion2 wrote: These values are true for ~5-5:30pm EDT

Thanks Received:

Code: Select all

| username         | thanks_sum |
+------------------+------------+
| vilmark          |     143076 |
| isrdum           |      79770 |
| bladearts        |      30200 |
| TannieS          |      25786 |
| jmarti03         |      22863 |
| ronin1701        |      22711 |
| gbamber          |      21317 |
| jamesfitzgibbon  |      19113 |
| pickmepickme     |      18799 |
| skeetersden      |      17549 |
| noonefan         |      16689 |
| valeriey         |      16471 |
| sherlockmandango |      15476 |
| BD12             |      15096 |
| Tracydeanne      |      14461 |
| warlandsboy      |      13270 |
| BobSagget        |      12436 |
| Farseer          |      12064 |
| driddles         |      11735 |
| alanbrenton      |      11544 |
| monstropaul      |      11142 |
| Jibbee           |      11019 |
| WpgGirl          |      10933 |
| tvwatcher        |      10868 |
| 7keys            |       9362 |
+------------------+------------+
I think there's a bug in that last query, as the values that are there look quite outdated (missing names, plus values are much lower). Vilmark currently has 250K+ thanks according to Tom's post on the previous page.
Member
User avatar
Sep 26, 2010
422 posts
130 upvotes
Toronto
toguy wrote: I think there's a bug in that last query, as the values that are there look quite outdated (missing names, plus values are much lower). Vilmark currently has 250K+ thanks according to Tom's post on the previous page.
Yea...that's possible. I wrote a crappy SQL query after closing hours, on a Friday, while being distracted by fixing other issues. I didn't see Tom's post before (sorry...just skimmed the thread) - but his is probably correct.
Member
User avatar
Sep 26, 2010
422 posts
130 upvotes
Toronto
toguy wrote: I think there's a bug in that last query, as the values that are there look quite outdated (missing names, plus values are much lower). Vilmark currently has 250K+ thanks according to Tom's post on the previous page.
Yep. I'm bored, so here's the result of a better query. I'm not sure why ronin1701's thanks actually went down...maybe some posts were deleted? I don't know. I just write SQL.

Code: Select all

+--------------+--------------+
| username     | thanks_count |
+--------------+--------------+
| vilmark      |       256257 |
| ronin1701    |       106838 |
| TYinYVR      |        97246 |
| Bobbiedee    |        56886 |
| toguy        |        52895 |
| Farseer      |        31844 |
| RobertX      |        20315 |
| tynanwong    |        18760 |
| anon_s       |        16217 |
| pinecone     |        14835 |
| brownie85    |        13583 |
| howwon       |        13515 |
| jordan23     |        12517 |
| need2save    |        12214 |
| LonesomeDove |        12004 |
| JCam         |        11706 |
| ishfish      |        11594 |
| stephroll    |        11441 |
| Deal         |        10309 |
| MTommy79     |         9618 |
| soludsnake   |         9615 |
| TomRFD       |         9398 |
| Bidchka      |         9070 |
| fokxxy       |         7946 |
| pathfinder35 |         7589 |
+--------------+--------------+
Moderator
User avatar
Mar 23, 2004
47725 posts
13890 upvotes
Markham
tylerversion2 wrote: These values are true for ~5-5:30pm EDT

Most Posts:

Code: Select all

+---------------+-------+-----------------+----------------+-------------+
| username      | posts | first_post_date | last_post_date | days_active |
+---------------+-------+-----------------+----------------+-------------+
| mahjongmaniac | 62834 | 2004-11-15      | 2012-03-17     |        2679 |
| Spidey        | 56785 | 2002-11-21      | 2014-06-13     |        4222 |
| Jimboski      | 36559 | 2009-05-12      | 2014-06-13     |        1858 |
| Jon Lai       | 34895 | 2005-05-31      | 2014-06-12     |        3299 |
| poedua        | 31833 | 2005-05-13      | 2014-06-01     |        3306 |
| Tornado F2    | 31049 | 2008-05-15      | 2014-06-12     |        2219 |
| djemzine      | 30309 | 2011-06-16      | 2014-06-13     |        1093 |
| TannieS       | 30294 | 2009-12-04      | 2014-06-13     |        1652 |
| angel_wing0   | 29196 | 2004-05-28      | 2014-06-13     |        3668 |
oh nice i m in 9th place :lol:

wow cant believe i have been on rfd for more than 10 years...

Top