Oaken financial GIC 5yr 4.00% interest
- Deal Link:
- https://oaken.com/gic-rates/
- Retailer:
- Oaken
Oaken just released an increase on their GIC rates, registered or non-registered, 3yr 3.4% sounds really good for someone who's very conservative?
Long-term GICs:
1 Year GIC - 2.25% (currently 2.15%)
18 Months GIC – 2.70% (currently 2.50%)
2 Years GIC – 2.95% (currently 2.60%)
3 Years GIC – 3.40% (currently 2.90%)
4 Years GIC – 3.15% (currently 3.00%)
5 Years GIC – 3.20% (currently 3.05%)
update:
Long-term GICs:
1 Year GIC – 2.80% (currently 2.60%)
18 Months GIC – 3.10% (currently 2.85%)
2 Years GIC – 3.45% (currently 3.30%)
3 Years GIC – 3.80% (currently 3.70%)
4 Years GIC – 3.85% (currently 3.65%)
5 Years GIC – 4.00% (currently 3.70%)
Long-term GICs:
1 Year GIC - 2.25% (currently 2.15%)
18 Months GIC – 2.70% (currently 2.50%)
2 Years GIC – 2.95% (currently 2.60%)
3 Years GIC – 3.40% (currently 2.90%)
4 Years GIC – 3.15% (currently 3.00%)
5 Years GIC – 3.20% (currently 3.05%)
update:
Long-term GICs:
1 Year GIC – 2.80% (currently 2.60%)
18 Months GIC – 3.10% (currently 2.85%)
2 Years GIC – 3.45% (currently 3.30%)
3 Years GIC – 3.80% (currently 3.70%)
4 Years GIC – 3.85% (currently 3.65%)
5 Years GIC – 4.00% (currently 3.70%)
Last edited by Seanne on Apr 14th, 2022 9:25 am, edited 2 times in total.